aldrich Brand
Displaying 51601-51650 of 67770 results.
| Sigma Cat.No. | Description |
|---|---|
| GF93309037 | Aluminum tube, 200mm, outside diameter 1.42mm, inside diameter 1.166mm, wall thickness 0.127mm, as drawn, 99.5% |
| GF93309161 | Iron/nickel powder, 45 max. part. size (micron), Fe58%/Ni42%, weight 200 g, condition atomized |
| GF93312828 | Stainless Steel - AISI 316 alloy, FeCr18Ni10Mo3 foil, 150 x 150mm, 0.15mm thickness, annealed |
| GF93317946 | Polycarbonate (PC), sheet, thickness 3 mm, size 500 × 500 mm, clear |
| GF93322010 | Platinum-iridium alloy, Pt90Ir10 0.5m wire, 0.125mm diameter, as drawn |
| GF93323774 | Gold foil, thickness 0.006 mm, purity 99.9%, size 50 × 50 mm |
| GF93325383 | Aluminum lump, 6 mm max. lump size, weight 20 g, high purity 99.999% |
| GF93325642 | Copper - O.F.H.C. tube, 100mm, outside diameter 3.2mm, inside diameter 2.4mm, wall thickness 0.4mm, 99.95+% |
| GF93327217 | Polyvinylidenefluoride (PVDF), film, thickness 0.0045 mm, L 0.5 m, condition biaxially oriented |
| GF93328881 | Cellulose Acetate (CA), film, thickness 0.2 mm, L 1 m, black |
| GF93333854 | Copper foil, length 1 m, thickness 0.0076 mm, coil width 8.5 mm |
| GF93336228 | Iron wire, 1.0 mm diameter, length 50 m, purity 99.5% |
| GF93338387 | Zinc foil, 25mm disks, thickness 0.35mm, as rolled, 99.95+% |
| GF93339894 | Tantalum foil, 4mm disks, thickness 0.05mm, annealed, 99.9% |
| GF93351304 | Copper mesh, 150x150mm, nominal aperture 0.38mm, wire diameter 0.25mm, 40x40 wires/inch, open area 37%, plain weave mesh |
| GF93352619 | Copper - O.F.H.C. foil, 5m coil, thickness 0.05mm, annealed, 99.95+% |
| GF93356242 | Nickel/Chromium rod, Ni80%/Cr20%, 5.0 mm diameter, length 200 mm, temper annealed |
| GF93359313 | Constantan - resistance alloy, Cu55Ni45 foil, 8mm disks, 0.1mm thickness, as rolled |
| GF93359560 | Aluminum/Silicon foil, Al99%/Si 1%, thickness 0.075 mm, size 50 × 50 mm, temper as rolled |
| GF93364038 | Boron nitride rod, 20 mm diameter, length 100 mm, condition hot-pressed |
| GF93365961 | Niobium foil, thickness 0.007 mm, diameter 4 mm, purity 99.9% |
| GF93367974 | Magnesium- foil, 200 x 500mm, 1.0mm thickness |
| GF93370934 | Inconel® alloy 600 - heat resisting alloy, Ni72Cr16Fe8 100mm tube, 25.4mm outside diameter, 1.65mm wall thickness, 22.1mm inside diameter, annealed |
| GF93372251 | Aluminum powder, 400 max. part. size (micron), weight 1000 g, purity 99.5% |
| GF93376941 | Nickel tube, 100mm, outside diameter 0.75mm, inside diameter 0.59mm, wall thickness 0.08mm, hard, 99.5% |
| GF93378943 | Lead foil, 8mm disks, thickness 0.015mm, 99.99+% |
| GF93388999 | Iron foil, light tested, 25x25mm, thickness 0.075mm, hard, 99.5% |
| GF93390712 | Stainless Steel - AISI 321 alloy, FeCr18Ni9Ti foil, 15mm disks, 0.025mm thickness, annealed |
| GF93396189 | Manganin® - resistance alloy, Cu86Mn12Ni2 foil, 6mm disks, 0.5mm thickness, annealed |
| GF93400400 | Lead foil, 2m coil, thickness 0.5mm, as rolled, 99.95% |
| GF93403627 | Copper foil, thickness 0.0078 mm, length 1 m, high purity 99.99+% |
| GF93412100 | Niobium foil, thickness 0.008 mm, diameter 25 mm, purity 99.9% |
| GF93413493 | Platinum wire reel, 0.1m, diameter 0.15mm, annealed, may be used as one component of a thermocouple, 99.99% |
| GF93417105 | Copper wire reel, 100m, diameter 1.0mm, as drawn, 99.98+% |
| GF93419792 | Palladium foil, 50x50mm, thickness 0.25mm, as rolled, 99.95% |
| GF93423157 | Brass alloy, Cu70Zn30 25m wire, 0.05mm diameter, as drawn |
| GF93426879 | Aluminum-silicon alloy, Al99Si1 5m wire, 0.025mm diameter, hard |
| GF93432180 | Molybdenum wire, 0.075 mm diameter, length 2000 m, purity 99.95% |
| GF93434317 | Titanium tube, outside diameter 1.6 mm, length 500 mm, wall thickness 0.5 mm |
| GF93436926 | Copper tube, 1000mm, outside diameter 0.95mm, inside diameter 0.29mm, wall thickness 0.33mm, as drawn, 99.9% |
| GF93440493 | Hafnium foil, 10mm disks, thickness 0.125mm, annealed, 97% |
| GF93441214 | Monel® alloy 400, Ni65Cu33Fe2 foil, 25mm disks, 0.12mm thickness, annealed |
| GF93442653 | Hastelloy® X alloy, Ni49.5Cr22Fe18Mo9Co1W 10m wire, 0.8mm diameter, annealed |
| GF93443283 | Tantalum tube, 100mm, outside diameter 10.0mm, inside diameter 8.4mm, wall thickness 0.8mm, as drawn, 99.9% |
| GF93444127 | Polymethylmethacrylate (PMMA, ACRYLIC), sheet, thickness 1 mm, size 190 × 190 mm, dark red / black |
| GF93445993 | Polymethylpentene TPX®, granule, 3 mm nominal granule size, weight 200 g, grade rt31 |
| GF93447119 | Stainless Steel - AISI 347 alloy, FeCr18Ni10Nb foil, 150 x 150mm, 2.0mm thickness, annealed |
| GF93457187 | Stainless Steel - AISI 316L alloy, FeCr18Ni10Mo3 50m wire, 0.025mm diameter, annealed |
| GF93461700 | Silver foil, 4mm disks, thickness 0.1mm, as rolled, 99.95+% |
| GF93462161 | Stainless Steel - AISI 316 alloy, FeCr18Ni10Mo3 foil, 15mm disks, 0.025mm thickness, hard |
