aldrich Brand
Displaying 51851-51900 of 68873 results.
| Sigma Cat.No. | Description |
|---|---|
| GF93413493 | Platinum wire reel, 0.1m, diameter 0.15mm, annealed, may be used as one component of a thermocouple, 99.99% |
| GF93417105 | Copper wire reel, 100m, diameter 1.0mm, as drawn, 99.98+% |
| GF93419792 | Palladium foil, 50x50mm, thickness 0.25mm, as rolled, 99.95% |
| GF93423157 | Brass alloy, Cu70Zn30 25m wire, 0.05mm diameter, as drawn |
| GF93426879 | Aluminum-silicon alloy, Al99Si1 5m wire, 0.025mm diameter, hard |
| GF93432180 | Molybdenum wire, 0.075 mm diameter, length 2000 m, purity 99.95% |
| GF93434317 | Titanium tube, outside diameter 1.6 mm, length 500 mm, wall thickness 0.5 mm |
| GF93436926 | Copper tube, 1000mm, outside diameter 0.95mm, inside diameter 0.29mm, wall thickness 0.33mm, as drawn, 99.9% |
| GF93440493 | Hafnium foil, 10mm disks, thickness 0.125mm, annealed, 97% |
| GF93441214 | Monel® alloy 400, Ni65Cu33Fe2 foil, 25mm disks, 0.12mm thickness, annealed |
| GF93442653 | Hastelloy® X alloy, Ni49.5Cr22Fe18Mo9Co1W 10m wire, 0.8mm diameter, annealed |
| GF93443283 | Tantalum tube, 100mm, outside diameter 10.0mm, inside diameter 8.4mm, wall thickness 0.8mm, as drawn, 99.9% |
| GF93444127 | Polymethylmethacrylate (PMMA, ACRYLIC), sheet, thickness 1 mm, size 190 × 190 mm, dark red / black |
| GF93445993 | Polymethylpentene TPX®, granule, 3 mm nominal granule size, weight 200 g, grade rt31 |
| GF93447119 | Stainless Steel - AISI 347 alloy, FeCr18Ni10Nb foil, 150 x 150mm, 2.0mm thickness, annealed |
| GF93457187 | Stainless Steel - AISI 316L alloy, FeCr18Ni10Mo3 50m wire, 0.025mm diameter, annealed |
| GF93461700 | Silver foil, 4mm disks, thickness 0.1mm, as rolled, 99.95+% |
| GF93462161 | Stainless Steel - AISI 316 alloy, FeCr18Ni10Mo3 foil, 15mm disks, 0.025mm thickness, hard |
| GF93468325 | Copper wire reel, 0.2m, diameter 0.1mm, aluminum cladding, outside diameter 0.25mm, 99.9% |
| GF93473118 | Hafnium foil, 25x25mm, thickness 0.5mm, annealed, 97% |
| GF93476683 | Polyphenyleneoxide (modified), 30% glass fiber reinforced |
| GF93488596 | Nickel foil, 10mm disks, thickness 0.03mm, 99.9% |
| GF93489609 | Polyoxymethylene - Homopolymer (acetal - homopolymer POMH), rod, diam. 25 mm, L 500 mm, white |
| GF93494177 | Silicon powder, 45 max. part. size (micron), weight 10 g, high purity 99.999% |
| GF93496102 | Silver rod, 100mm, diameter 1.5mm, as drawn, 99.95+% |
| GF93499857 | Aluminum alloy 5083 foil, Al95%/Mg 4.5%/Mn 0.5%, thickness 1.0 mm, size 300 × 300 mm |
| GF93501075 | Polyvinylfluoride (PVF), film, thickness 0.013 mm, L 10 m, coil width 300 mm |
| GF93506171 | Carbon rod, 100mm, diameter 2.0mm, graphite, 100% |
| GF93514811 | Polyethylene Terephthalate (polyester, PET, PETP), laminate, thickness 0.06 mm, size 600 × 600 mm, polymer thickness 0.025mm |
| GF93517386 | Gold wire, 0.125 mm diameter, length 0.2 m, high purity 99.99+% |
| GF93519973 | Aluminum-silicon alloy, Al88Si12 foil, 50 x 50mm, 1.0mm thickness |
| GF93520481 | Brass alloy, Cu63Zn37 foil, 15mm disks, 0.008mm thickness, hard |
| GF93525431 | Platinum-iridium alloy, Pt90Ir10 10m wire, 0.05mm diameter, as drawn |
| GF93526117 | Nickel foil, 8mm disks, thickness 0.5mm, as rolled, 100% |
| GF93526814 | Platinum-iridium alloy, Pt90Ir10 foil, 50 x 50mm, 0.025mm thickness, as rolled, not light tested (nlt) |
| GF93532552 | Tungsten-cobalt alloy, W50Co50 powder, 75micron max. particle size, alloy pre-cursor, 50g |
| GF93533801 | Polyethylene Terephthalate (polyester, PET, PETP), rod, diam. 6 mm, L 500 mm, condition semi-crystalline |
| GF93535409 | Copper/nickel foil, Cu70%/Ni30%, thickness 0.016 mm, diameter 50 mm |
| GF93545466 | Bismuth foil, thickness 0.006 mm, size 25 × 25 mm, purity 99.97% |
| GF93547930 | Gold foil, thickness 0.0125 mm, length 2 m, coil width 0.127 mm |
| GF93550002 | Iron foil, 8mm disks, thickness 0.020mm, 99.85% |
| GF93556693 | Molybdenum foil, 6mm disks, thickness 0.005mm, 99.9% |
| GF93564120 | Manganin® - resistance alloy, Cu86Mn12Ni2 2000m wire, 0.05mm diameter, annealed |
| GF93567921 | Aluminum wire reel, 50m, diameter 0.25mm, hard, 99.99+% |
| GF93573928 | Nickel/Chromium insulated wire, Ni80%/Cr20%, conductor diameter 0.30 mm, length 50 m, insulation thickness 0.030 mm |
| GF93578686 | Polyaramid (polyparaphenylene terephthalamide), fiber, tex number 44, L 1000 m, filament diameter 0.018mm |
| GF93581691 | Inconel® X750 - heat resisting alloy, Ni74Cr15Fe7TiAlNb foil, 100 x 100mm, 0.25mm thickness, annealed |
| GF93583378 | Tantalum rod, 25mm, diameter 18mm, annealed, 99.9% |
| GF93593504 | Stainless Steel - AISI 316L alloy, FeCr18Ni10Mo3 foil, 25 x 25mm, 0.075mm thickness, annealed, light tight (lt) |
| GF93598161 | Cobalt rod, 3.0 mm diameter, purity 99.9%, length 500 mm |
