aldrich Brand
Displaying 2551-2600 of 68672 results.
| Sigma Cat.No. | Description |
|---|---|
| 201014 | N-Benzylbenzamide ≥98% |
| 201049 | Lithium hydride powder, −30 mesh, ≥95% |
| 201057 | Butyltin trichloride 95% |
| 201073 | Aluminum-tri-sec-butoxide 97% |
| 201138 | Ammonium hexafluorophosphate ≥95% |
| 201146 | Lithium hexafluorophosphate 98% |
| 201170 | Phosphorus(V) oxychloride ReagentPlus®, 99% |
| 201332 | Zincon sodium salt Dye content ≥75 % |
| 201375 | Brilliant Yellow Dye content ≥50 % |
| 201464 | Variamine Blue RT Salt |
| 201545 | Fast Blue RR |
| 20159 | n-Butyllithium solution 2.7 M in heptane |
| 201618 | Sudan Red 7B |
| 201626 | Fluoresceinamine, isomer I |
| 201634 | 6-Aminofluorescein |
| 201677 | Janus Green B certified by the BSC, Dye content 65 % |
| 201715 | Pinacyanol chloride |
| 201901 | Chrysophenine Dye content 65 % |
| 202029 | Metanil Yellow Dye content 70 % |
| 202096 | New Methylene Blue N zinc chloride double salt Dye content 90 % |
| 202118 | Hafnium(IV) oxide powder, 98% |
| 202126 | Cesium carbonate 99.9% trace metals basis |
| 202134 | Cesium iodide 99.9% trace metals basis |
| 202142 | Cesium bromide 99.9% trace metals basis |
| 202150 | Cesium nitrate 99.99% trace metals basis |
| 202207 | Boron tribromide ReagentPlus®, 99.9% |
| 202231 | Chromium(III) acetylacetonate 97% |
| 202304 | Poly(propylene glycol) average Mn ~425 |
| 202312 | Poly(propylene glycol) average Mn ~725 |
| 202320 | Poly(propylene glycol) average Mn ~1,000 |
| 202339 | Poly(propylene glycol) average Mn ~2,000 |
| 202347 | Poly(propylene glycol) average Mn ~2,700 |
| 202355 | Poly(propylene glycol) average Mn ~4,000 |
| 202371 | Poly(ethylene glycol) average Mn 300 |
| 202398 | Poly(ethylene glycol) average Mn 400 |
| 202401 | Poly(ethylene glycol) average Mn 600, waxy solid (moist) |
| 202436 | Poly(ethylene glycol) average Mn 1,305-1,595, waxy solid |
| 202444 | Poly(ethylene glycol) average Mn 3,350, powder |
| 202452 | Poly(ethylene glycol) average Mv ~8,000, powder (crystalline) |
| 202487 | Poly(ethylene glycol) methyl ether average Mn 550 |
| 202495 | Poly(ethylene glycol) methyl ether average Mn 750 |
| 202509 | Poly(ethylene glycol) methyl ether average Mn ~2,000 |
| 202533 | 1,3-Butadiene diepoxide 97% |
| 202584 | Aluminum powder, <75 μm, ≥99.95% trace metals basis |
| 202606 | Aluminum oxide 99.997% trace metals basis |
| 202614 | Aluminum sulfate 99.99% trace metals basis |
| 202649 | Antimony(III) oxide 99.999% trace metals basis |
| 202657 | Arsenic 99.999% trace metals basis |
| 202673 | Arsenic(III) oxide 99.995% trace metals basis |
| 202711 | Barium carbonate 99.999% trace metals basis |
