aldrich Brand
Displaying 38351-38400 of 68672 results.
| Sigma Cat.No. | Description |
|---|---|
| GF38583287 | Cadmium foil, 100x300mm, thickness 0.125mm, as rolled, 99.95% |
| GF38590151 | Aluminum foil, thickness 0.050 mm, size 25 × 25 mm, purity 99% |
| GF38593839 | Nickel foil, 15mm disks, thickness 0.125mm, annealed, 99.98% |
| GF38598418 | Quartz - fused tube, outside diameter 9.0 mm, length 200 mm, wall thickness 1.0 mm |
| GF38598980 | Gold microfoil, disks, 10mm, thinness 0.5μm, specific density 966μg/cm2, permanent mylar 3.5μm support, 99.99+% |
| GF38600344 | Chromium foil, thickness 1.5 mm, size 25 × 25 mm, purity 99.99% |
| GF38604854 | Brass alloy, Cu63Zn37 100mm tube, 1.5mm outside diameter, 0.25mm wall thickness, 1mm inside diameter, as drawn |
| GF38615654 | Nickel foil, 4mm disks, thickness 0.5mm, as rolled, 99.99+% |
| GF38616790 | Nickel-chromium alloy, Ni80Cr20 5m insulated wire, 0.025mm conductor diameter, 0.004mm insulation thickness, polyimide insulation |
| GF38618477 | Beryllium flake, 10 mm, weight 50 g, purity 99.5% |
| GF38619265 | Titanium foil, thickness 0.075 mm, 4 mm diameter, purity 99.6+% |
| GF38624058 | Polyethylene Terephthalate (polyester, PET, PETP), film, thickness 0.0035 mm, L 5 m, coil width 490 mm |
| GF38626342 | T2 - thermocouple alloy, Ni95(Al+Mn+Si)5 10m wire, 0.05mm diameter, annealed |
| GF38637850 | Aluminum tube, 100mm, outside diameter 3.0mm, inside diameter 1.62mm, wall thickness 0.69mm, hard, 99.5% |
| GF38641585 | Carbon rod, 3.0 mm diameter, length 300 mm, purity 99.999% |
| GF38642508 | Lead foil, 15mm disks, thickness 0.008mm, 99.99+% |
| GF38653869 | Nickel foil, light tested, 25x25mm, thickness 0.0125mm, 99.9% |
| GF38657571 | Invar® - controlled expansion alloy foil, Fe 64%/Ni 36%, thickness 0.18 mm, size 50 × 50 mm, temper hard |
| GF38658707 | Iron foil, 100x100mm, thickness 1.83mm, Quarter hard, 99.5% |
| GF38659359 | Platinum-rhodium alloy, Pt70Rh30 1m wire, 0.25mm diameter, annealed |
| GF38663578 | Hastelloy® C276 - heat resisting alloy, Ni57Mo17Cr16FeWMn foil, 50 x 50mm, 1.0mm thickness, annealed |
| GF38667820 | Silicon carbide monofilament, 0.1 mm diameter, length 20 m, core tungsten 0.01mm diameter |
| GF38675627 | Tungsten foil, 0.2m coil, thickness 0.08mm, coil width .9mm, as rolled, 99.95% |
| GF38676448 | Polyamide - Nylon 6, 6 - 30% Glass Fiber Reinforced (PA 6,6 30% GFR), sheet, thickness 8 mm, size 500 × 500 mm, black |
| GF38684964 | Tantalum foil, 8mm disks, thickness 0.25mm, annealed, 99.99% |
| GF38685134 | Zirconium foil, 6mm disks, thickness 0.02mm, 99.2% |
| GF38692828 | Polyamide - Nylon 6 (PA 6), powder, max. particle size 50micron, weight 2000 g, min. particle size 5micron |
| GF38692895 | Magnesium foil, thickness 0.025 mm, 25 mm diameter, purity 99.9% |
| GF38694000 | Silver wire, 0.025 mm diameter, length 20 m, purity 99.99% |
| GF38715431 | Polymethylpentene TPX®, rod, diam. 18 mm, L 1000 mm, natural |
| GF38716184 | Stainless Steel - AISI 304 alloy, FeCr18Ni10 200mm tube, 0.5mm outside diameter, 0.125mm wall thickness, 0.25mm inside diameter, hard |
| GF38720471 | Palladium foil, 4mm disks, thickness 0.025mm, as rolled, 99.95% |
| GF38731248 | Invar® - controlled expansion alloy foil, Fe 64%/Ni 36%, thickness 0.18 mm, size 100 × 100 mm, temper hard |
| GF38737109 | Polytetrafluoroethylene Filled With Glass (PTFE 25% GF), rod, diam. 15 mm, L 100 mm |
| GF38737929 | Tantalum pellets, 20g, max. size 10mm, 99.9% |
| GF38744433 | Stainless Steel - AISI 316 alloy, FeCr18Ni10Mo3 foil, 15mm disks, 0.5mm thickness, annealed |
| GF38747076 | Copper-beryllium alloy, Cu98Be2 foil, 25 x 25mm, 0.025mm thickness, as rolled, light tight (lt) |
| GF38748909 | Nickel foil, 6mm disks, thickness 0.5mm, annealed, 99.98% |
| GF38749102 | Stainless steel - AISI 316 mesh, Fe/Cr18%/Ni 10%/Mo 3%, nominal aperture 0.085 mm, size 100 × 100 mm, wire diameter 0.05 mm |
| GF38753400 | Polycarbonate (PC), metallized film, thickness 0.002 mm, size 150 × 160 mm, ohms/square 4 |
| GF38756841 | Copper foil, thickness 0.025 mm, length 10 m, coil width 12 mm |
| GF38760026 | Tantalum foil, 0.5m coil, thickness 0.015mm, 99.9% |
| GF38760420 | Cadmium foil, not light tested, 50x50mm, thickness 0.015mm, 99.7+% |
| GF38763388 | Molybdenum foil, 8mm disks, thickness 0.1mm, annealed, 99.9% |
| GF38765773 | Lutetium foil, thickness 0.025 mm, size 25 × 25 mm, purity 99% |
| GF38766392 | Copper foil, thickness 0.0125 mm, 6 mm diameter, high purity 99.99+% |
| GF38771444 | Palladium foil, not light tested, 150x150mm, thickness 0.0125mm, 99.95% |
| GF38773907 | T2 - thermocouple alloy, Ni95(Al+Mn+Si)5 25m wire, 0.25mm diameter, annealed |
| GF38786912 | Copper wire reel, 1m, diameter 1.0mm, as drawn, 99.99+% |
| GF38787205 | Polystyrene (PS), film, thickness 0.03 mm, L 1 m, coil width 300 mm |
