Items
Displaying 1282351-1282400 of 1298515 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-1097286190-EA | PYRIDINE FOR ANALYSIS EMSUREВ® | EA |
| 45-5895791000-EA | Pyridine anhydrous, 99.8 % 1 L | EA |
| 45-5895792000-EA | Pyridine anhydrous, 99.8 % 2 L | EA |
| 45-Q-03-0222-00-EA | Q-03-0222-00 SMCВ® Labeling Kit | EA |
| 45-ZYMD4068-1KIT-EA | Quick-DNAв„ў Miniprep Plus Kit& | EA |
| 45-ZYMD4069-1KIT-EA | Quick-DNAв„ў Miniprep Plus Kit& | EA |
| 45-Z744798-1EA-EA | REFRACTOMETER CONTACT SOLUTION | EA |
| 45-NIST3143-EA | RHENIUM (RE) STANDARD SOLUTION | EA |
| 45-SBR00067-50MG-EA | RIFAMPICIN WATER SOLUBLE, 50MG | EA |
| 45-SML4169-25MG-EA | Romifidine hydrochloride, 25MG | EA |
| 45-RU5070-EA | RU5070 Rabies Antibody Diluent | EA |
| 45-HS120857-EA | SAMPLING SCOOP, 60ML, STERILE& | EA |
| 45-SBR00119-5MG-EA | SARECYCLINE HYDROCHLORIDE, 5MG | EA |
| 45-SCMF-BM-EA | SCMF-BM FibroGROв„ў Basal Medium | EA |
| 45-SCT238-EA | SCT238 BioTracker Apo-15 Probe | EA |
| 45-0710-2088-EA | SERASEQ BLOOD TMB MIX SCORE 13 | EA |
| 45-0710-2089-EA | SERASEQ BLOOD TMB MIX SCORE 20 | EA |
| 45-0710-2090-EA | SERASEQ BLOOD TMB MIX SCORE 26 | EA |
| 45-CCW5078-10X450ML-EA | SGQ+ BROTH IN FLASKS, 10X450ML | EA |
| 45-NIST3150-EA | SILICON (SI) STANDARD SOLUTION | EA |
| 45-SML3679-10MG-EA | SLM6031434 HYDROCHLORIDE, 10MG | EA |
| 45-SML3679-50MG-EA | SLM6031434 HYDROCHLORIDE, 50MG | EA |
| 45-90421-500G-EA | SODIUM BICARBONATE 500G, 500G | EA |
| 45-939021-1G-EA | SODIUM CARBONATE CHEMBEADS, 1G | EA |
| 45-938998-1G-EA | SODIUM HYDROXIDE CHEMBEADS, 1G | EA |
| 45-939056-1G-EA | SODIUM PHOSPHATE CHEMBEADS, 1G | EA |
| 45-SMB01404-10MG-EA | SORAFENIB N-OXIDE, >=95%, 10MG | EA |
| 45-SML4258-1MG-EA | Spexin 1 trifluoroacetate, 1MG | EA |
| 45-SML4258-5MG-EA | Spexin 1 trifluoroacetate, 5MG | EA |
| 45-SQPAKPR0M1-EA | SQPAKPR0M1 SQPAKв„ў RO Cartridge | EA |
| 45-43451-1MG-EA | STEARIC ACID-1,2,3,4-13C4, 1MG | EA |
| 45-GE90-1001-37-EA | SUPERDEX 200 PG, XK 16/100,90- | EA |
| 45-GE90-1002-73-EA | SUPERDEX 200 PG, XK26/100,90-9 | EA |
| 45-SYNB135415-1EA-EA | SYNTHWARE(R) VACUUM DESICCATOR | EA |
| 45-SYNB135421-1EA-EA | SYNTHWARE(R) VACUUM DESICCATOR | EA |
| 45-SYNB135424-1EA-EA | SYNTHWARE(R) VACUUM DESICCATOR | EA |
| 45-SYNB135430-1EA-EA | SYNTHWARE(R) VACUUM DESICCATOR | EA |
| 45-SML3731-25MG-EA | TESTOSTERONE UNDECANOATE, 25MG | EA |
| 45-THS01148-EA | THALESNANO MICROCATCART CATAL& | EA |
| 45-THS02147-EA | THALESNANO MICROCATCART CATALY | EA |
| 45-THS02141-EA | THALESNANO MICROCATCART CATALY | EA |
| 45-THS02146-EA | THALESNANO MICROCATCART CATALY | EA |
| 45-THS03145-EA | THALESNANO MICROCATCART CATALY | EA |
| 45-THS04147-EA | THALESNANO MICROCATCART CATALY | EA |
| 45-THS03141-EA | THALESNANO MICROCATCART CATALY | EA |
| 45-SML4160-5MG-EA | Theaflavin 3,3’-digallate, 5MG | EA |
| 45-Z744099-1000EA-EA | THERMAL TRANSFER CRYO-TAGS(R)& | EA |
| 45-SBR00093-500MG-EA | TICARCILLIN/CLAVULANATE, 500MG | EA |
| 45-Z744475-480EA-EA | TRI-CODED96-WELLTUBESWITHRACKS | EA |
| 45-Z744474-960EA-EA | TRI-CODED96-WELLTUBESWITHRACKS | EA |
