Items
Displaying 1282501-1282550 of 1298515 results.
| Cat.No. | Description | Unit Of Measure |
|---|---|---|
| 45-W991008-CPMP-720EA-EA | WHEATON(R) COMPLETEPAK(TM) MOD | EA |
| 45-W224100-190-300EA-EA | WHEATON(R) THIN FLANGE STOPPER | EA |
| 45-DWK224100203-300EA-EA | WHEATON(R) THIN FLANGE STOPPER | EA |
| 45-XF2014755-EA | XF2014755 SS FUNNEL 100ML 47MM | EA |
| 45-68727-500G-EA | Yeast Peptone 2 (powder), 500G | EA |
| 45-68728-250G-EA | Yeast Peptone 3 (powder), 250G | EA |
| 45-68759-250G-EA | Yeast Peptone 4 (powder), 250G | EA |
| 45-69550-250G-EA | Yeast Peptone 8 (powder), 250G | EA |
| 45-Y0146-2OZ-EA | YELLOW TISSUE MARKING DYE, 2OZ | EA |
| 45-ZTLC00501-EA | ZTLC00501 AQUELIX RO CARTRIDGE | EA |
| 45-SML4009-25MG-EA | ZUCLOPENTHIXOL DECANOATE, 25MG | EA |
| 45-ZYMD4300-1KIT-EA | ZymoBIOMICSв„ў DNA Miniprep Kit& | EA |
| 45-ZYMD4300T-1KIT-EA | ZymoBIOMICSв„ў DNA Miniprep Kit& | EA |
| 45-ZYMD42007-1ML-EA | ZymoPUREв„ў Elution Buffer&, 1ML | EA |
| 45-SML3601-10MG-EA | ZZW-115 TRIHYDROCHLORIDE, 10MG | EA |
| 45-SML3601-50MG-EA | ZZW-115 TRIHYDROCHLORIDE, 50MG | EA |
| 45-SML3463-5MG-EA | B,B-DIMETHYLACRYLSHIKONIN, 5MG | EA |
| 45-W412333-SAMPLE-EA | (E)-GERANYL VALERATE, >=97%, FG | EA |
| 45-926132-1G-EA | (R,R)-MS-DENEB(R) ,TAKASAGO, 1G | EA |
| 45-926132-5G-EA | (R,R)-MS-DENEB(R) ,TAKASAGO, 5G | EA |
| 45-8510950500-EA | 000000008510950500 PyOxim 500 G | EA |
| 45-02-0111-00-EA | 02-0111-00 SMCв„ў 10X Wash Buffer | EA |
| 45-5895911000-EA | 1,4-Dioxane anhydrous, 99.8 1 L | EA |
| 45-5895912000-EA | 1,4-Dioxane anhydrous, 99.8 2 L | EA |
| 45-14-527M-EA | 14-527M ROS, ACTIVE 250ug | EA |
| 45-14-545M-EA | 14-545M NEK2, ACTIVE 250ug | EA |
| 45-14-552M-EA | 14-552M BTK, ACTIVE 250ug | EA |
| 45-14-577M-EA | 14-577M HCK, ACTIVE 250ug | EA |
| 45-14-584M-EA | 14-584M PAK4, ACTIVE 250ug | EA |
| 45-14-621-EA | 14-621 PTP-1B, ACTIVE 10ug | EA |
| 45-14-643-EA | 14-643 MRCKB, ACTIVE 10ug | EA |
| 45-15-206-EA | 15-206 BACE Proteins Trial Pack | EA |
| 45-930083-500MG-EA | 2-(PYRIMIDIN-5-YL)PHENOL, 500MG | EA |
| 45-S765937-1EA-EA | 2,4-DIHYDROXYPYRIMIDINE - 50 MG | EA |
| 45-W438933-SAMPLE-EA | 2,4-DIMETHYLPYRIDINE, >=98%, FG | EA |
| 45-23-028M-EA | 23-028M IkBa, activated 250 ug | EA |
| 45-234109-10MG-EA | 234109-10MG Colcemid Bulk, 10MG | EA |
| 45-251500-1MG-EA | 251500-1MG DAF-2 1PC x 1MG, 1MG | EA |
| 45-Z744463-1920EA-EA | 2DBARCODED96-WELLTUBESWITHRACKS | EA |
| 45-Z744462-1920EA-EA | 2DBARCODED96-WELLTUBESWITHRACKS | EA |
| 45-W494822-25G-EA | 2-HEXYLPYRIDINE, >=98%, FG, 25G | EA |
| 45-Z744437-1EA-EA | 2MAG BIOMIXCONTROL CONTROL UNIT | EA |
| 45-Z744438-1EA-EA | 2MAG BIOMIXCONTROL CONTROL UNIT | EA |
| 45-Z744414-1EA-EA | 2MAG MIXCONTROL 40 CONTROL UNIT | EA |
| 45-Z744415-1EA-EA | 2MAG MIXCONTROL 40 CONTROL UNIT | EA |
| 45-Z744412-1EA-EA | 2MAG MIXCONTROL 40 CONTROL UNIT | EA |
| 45-Z744413-1EA-EA | 2MAG MIXCONTROL 40 CONTROL UNIT | EA |
| 45-CDS025454-25MG-EA | 2-METHYL-6-VINYLPYRAZINE&, 25MG | EA |
| 45-324691-260MG-EA | 324691-260MG Elastatinal, 260MG | EA |
| 45-341494-25MG-EA | 341494-25MG Ferrostatin-1, 25MG | EA |
