aldrich Brand
Displaying 14901-14950 of 68619 results.
| Sigma Cat.No. | Description |
|---|---|
| 727423 | 2- ~0.5 M in tert-butyl methyl ether |
| 727431 | 4-Azidoanisole solution ~0.5 M in tert-butyl methyl ether, ≥90.0% (HPLC) |
| 727466 | 4-Azidotoluene solution ~0.5 M in tert-butyl methyl ether, ≥95.0% (HPLC) |
| 727482 | 1- ~0.5 M in tert-butyl methyl ether, ≥95.0% (HPLC) |
| 727490 | Azidobenzene solution ~0.5 M in tert-butyl methyl ether |
| 727504 | 4-Amino-2-iodophenol ≥95.0% (HPLC) |
| 727512 | 8- ≥96.5% (GC) |
| 727520 | 2- ≥96.5% (GC) |
| 727547 | N- ≥97.0% |
| 727679 | Diethylmethyl(2- for electrochemistry, ≥98.5% (qNMR) |
| 727695 | 1- ≥98.5% (HPLC) |
| 727709 | 1- ≥98.5% (HPLC) |
| 727717 | 1- 98% |
| 727725 | 1- 95% |
| 727881 | trans-2-[3-(4-tert- ≥98% |
| 727954 | 1- 98% |
| 727970 | Cobalt(II) acetylacetonate ≥99.0% (KT) |
| 727989 | Ethyldimethylpropylammonium bis(trifluoromethylsulfonyl) 99% |
| 727997 | Fmoc- ≥98% (HPLC) |
| 728098 | cis- ≥97.0% (GC) |
| 728187 | 1- ≥95.0% (HPLC) |
| 728209 | (3- ~75% in toluene |
| 728314 | 1,3,4,6-Tetra-O- ≥98% (HPLC) |
| 728357 | N-[(1R,2R) 95% |
| 728365 | 1- ≥98.0% (AT) |
| 728373 | 2,5- 97% |
| 728411 | 2-tert- 1 M in hexane, ≥97% (GC), 97% (GC) |
| 728438 | 4- 97% |
| 728462 | PyOxim 98% |
| 728519 | 3- ≥98% (HPLC) |
| 728543 | (S)-(−)-α,α-Diphenyl-2-pyrrolidinemethanol tert-butyldimethylsilyl ether ≥97% (HPLC) |
| 728551 | Bis[(2- ≥97% (AT) |
| 728594 | 5-Iodo-1-pentyne ≥98.0% (GC) |
| 728675 | 3- 95% |
| 728772 | 2,4- 97% |
| 728780 | 4-Chlorothieno[3,2-c]-pyridine 97% |
| 728896 | 2- 96% |
| 728934 | Ethyl 1- 97% |
| 728942 | 3- 97% |
| 728950 | 2- 95% |
| 728969 | 3-Bromodiphenyl ether 97% |
| 728977 | 5- 95% |
| 728985 | 4- 97% |
| 729078 | 3,4- |
| 729086 | Poly(ethylene glycol) diacrylate average Mn 1,000, contains MEHQ as inhibitor |
| 729094 | Poly(ethylene glycol) diacrylate average Mn 10,000, contains MEHQ as inhibitor |
| 729108 | Poly(ethylene glycol) methyl ether thiol average Mn 800 |
| 729116 | Poly(ethylene glycol) methyl ether tosylate average Mn 900 |
| 729124 | Poly(ethylene glycol) methyl ether tosylate average Mn 2,000 |
| 729140 | Poly(ethylene glycol) methyl ether thiol average Mn 2,000 |
