aldrich Brand
Displaying 15101-15150 of 67770 results.
| Sigma Cat.No. | Description |
|---|---|
| 745405 | Sodium 1,1- |
| 745413 | Potassium benzyl cyanocarbamate |
| 745480 | Zinc isopropylsulfinate 95% |
| 745537 | 4- 97% (HPLC) |
| 745618 | D205 Dye 95% (HPLC) |
| 745685 | 2- |
| 745693 | 3- 97% |
| 745715 | Oxetane-3-methanol 97% |
| 745723 | 3-Methyl-1-butyne 95% |
| 745731 | Dipropargylamine 97% |
| 745774 | 8- 95% |
| 745847 | Vanadium(IV) carbide powder, <2 μm, 99.9% trace metals basis |
| 745855 | 12- 95% |
| 745944 | D102 Dye 95% (HPLC) |
| 745952 | Barium titanate(IV) nanopowder (cubic), 50 nm (SEM), 99.9% trace metals basis |
| 745960 | 2,6-Dibromopyridine N-oxide |
| 745979 | tBuBrettPhos Pd G3 96% |
| 746010 | 3- 97% |
| 746029 | 5-Fluoroindoline 97% |
| 746037 | 6-Amino-2H-1,4-benzoxazin-3(4H)-one 97% |
| 746061 | Difluoromethyl 2-pyridyl sulfone 97% (HPLC) |
| 746118 | Sodium difluoroheptylazidosulfinate 95% |
| 746169 | Difluoro(4- 98% (HPLC) |
| 746177 | MIBA 96% |
| 746193 | Maleimide-PEG6-succinimidyl ester |
| 746207 | Maleimide-PEG8-succinimidyl ester |
| 746215 | Maleimide-PEG12-succinimidyl ester |
| 746223 | Maleimide-PEG2-succinimidyl ester ≥95% |
| 746258 | L-Lactic acid-13C3 ≥99 atom % 13C, ≥98% (CP), ≥98% (Chiral Purity, HPLC) |
| 746304 | S,S-Dibenzyl trithiocarbonate 97% |
| 746339 | Dichlorotriphenylphosphine[bis(2- 97% |
| 746614 | SAM Formation reagent for carboxylic acid terminated monolayer on gold surface |
| 746622 | SAM Formation reagent for biotin terminated monolayer on gold surface |
| 746649 | Gold nanoparticles 150 nm diameter, suspension in 0.1 mM PBS, reactant free |
| 746657 | Gold nanoparticles 200 nm diameter, suspension in 0.1 mM PBS, OD 1, reactant free |
| 746673 | Gold nanoparticles 300 nm diameter, suspension in 0.1 mM PBS, OD 1, reactant free |
| 746681 | Gold nanoparticles 400 nm diameter, suspension in 0.1 mM PBS, reactant free |
| 746711 | Lithium hexafluorophosphate solution in ethylene carbonate and dimethyl carbonate, 1.0 M LiPF6 in EC/DMC=50/50 (v/v), battery grade |
| 746738 | Lithium hexafluorophosphate solution in ethylene carbonate and ethyl methyl carbonate, 1.0 M LiPF6 in EC/EMC=50/50 (v/v), battery grade |
| 746746 | Lithium hexafluorophosphate solution in ethylene carbonate and diethyl carbonate, 1.0 M LiPF6 in EC/DEC=50/50 (v/v), battery grade |
| 746754 | Lithium hexafluorophosphate solution in dimethyl carbonate, 1.0 M LiPF6 in DMC, battery grade |
| 746762 | Lithium hexafluorophosphate solution in ethyl methyl carbonate, 1.0 M LiPF6 in EMC, battery grade |
| 746770 | Lithium hexafluorophosphate solution in diethyl carbonate, 1.0 M LiPF6 in DEC, battery grade |
| 746789 | Lithium hexafluorophosphate solution in propylene carbonate, 1.0 M LiPF6 in PC, battery grade |
| 746843 | Iron nanopowder, 35-45 nm particle size, 99.5% trace metals basis |
| 746851 | Iron nanopowder, 40-60 nm particle size, 99% trace metals basis |
| 746878 | Iron nanopowder, 60-80 nm particle size, ≥99% trace metals basis |
| 746924 | Polystyrene thiol terminated average Mn 5,000, PDI ≤1.1 |
| 746932 | Polystyrene thiol terminated average Mn 11,000, PDI ≤1.1 |
| 746959 | Ethenesulfonyl fluoride 95% |
