ALDRICH Brand
Displaying 8151-8200 of 66743 results.
| Sigma Cat.No. | Description |
|---|---|
| 423602 | Ethyl cis-3-iodoacrylate 98% |
| 423637 | Benzene-13C6 99 atom % 13C, 99% (CP) |
| 423726 | N-Z-L-aspartic anhydride 95% |
| 423742 | 3,5-Dimethoxytoluene 98% |
| 423769 | α-Vinylbenzyl alcohol 97% |
| 423785 | Poly(dimethylsiloxane) average Mn ~580 |
| 423793 | Triisobutylaluminum solution 1.0 M in hexanes |
| 423815 | Diethylsilane 99% |
| 423823 | Tetraamminepalladium(II) nitrate solution 10 wt. % in H2O, 99.99% |
| 423939 | Phenyl trifluoromethanesulfonate 98% |
| 423955 | Methyl 2-methylglycidate 99% |
| 424021 | 3,5,5-Trimethylhexyl acrylate technical grade |
| 424056 | Pentadecylmagnesium bromide solution 0.5 M in diethyl ether |
| 424196 | 2- 99% |
| 424218 | 3-Aminoisoxazole 95% |
| 424285 | 3-Octylthiophene 97% |
| 424315 | 3- 97% |
| 424331 | 1- 200-400 mesh, 2 % cross-linked with divinylbenzene |
| 424447 | trans-2-Penten-1-ol 95% |
| 424463 | sec-Butyl methyl ether 99% |
| 424471 | 1,2,3,4- ~85% |
| 424501 | Lithium-6Li hydroxide monohydrate 95 atom % 6Li |
| 424528 | 4,4′-(Oxydi-2,1-ethanediyl)bismorpholine 97% |
| 424552 | 2- 98% |
| 424625 | 4-Phenylphenol purified by sublimation, 99% |
| 424684 | Phenethylmagnesium chloride solution 1.0 M in THF |
| 424749 | trans-β-Methyl-β-nitrostyrene 99% |
| 424757 | trans-4-Methyl-β-nitrostyrene 98% |
| 424765 | 1,3,5- 97% |
| 424838 | Triphenylgermanium hydride |
| 424889 | Rhodium(II) heptafluorobutyrate dimer 97% |
| 424927 | Propylene glycol propyl ether 99% |
| 425117 | Ethyl 2-butynoate 98% |
| 425222 | Ethyl 2- 98% |
| 425230 | 4- 97% |
| 425311 | IR-780 iodide Dye content ≥95 % |
| 425346 | 10- 98% |
| 425362 | 1,2-Dibromoethane-d4 99 atom % D |
| 425370 | Phenol-2,3,4,5,6-d5 98 atom % D |
| 425443 | Benzamide-15N 98 atom % 15N |
| 425508 | 2,6- 1.0 M in THF |
| 425540 | Boron subphthalocyanine chloride Dye content ~85 % |
| 425664 | Dysprosium(III) trifluoromethanesulfonate 98% |
| 425672 | Erbium(III) trifluoromethanesulfonate 98% |
| 425745 | Yttrium(III) trifluoromethanesulfonate 98% |
| 425834 | N-Boc-pyrrole 98% |
| 425907 | Glyceryl tri(palmitate-1-13C) 99 atom % 13C, 98% (CP) |
| 425982 | IR-792 perchlorate Dye content 99 % |
| 426008 | Carbofuran 98% |
| 426016 | 4,4,4- 99% |
