ALDRICH Brand
Displaying 12201-12250 of 68672 results.
| Sigma Cat.No. | Description |
|---|---|
| 603511 | (Trimethylsilyl) 99 atom % 13C, 95% (CP) |
| 603597 | Phenyl-13C6 isocyanate 99 atom % 13C |
| 603805 | Acetaldehyde-1-13C 99 atom % 13C |
| 60402 | Potassium methoxide solution ~25% in methanol (T) |
| 604119 | Iodoacetic acid-1-13C 99 atom % 13C |
| 60435 | Potassium tert-pentoxide solution technical, ~25% in toluene (T, ~1.7 M) |
| 604380 | Paraformaldehyde-13C ≥99 atom % 13C, 99% (CP) |
| 604399 | Phenylacetylene-2-13C 99 atom % 13C |
| 604623 | D-Alanine-1-13C 99 atom % 13C |
| 604666 | DL-Serine-3-13C 99 atom % 13C |
| 604720 | L-Serine-3-13C ≥99 atom % 13C, 99% (CP) |
| 604801 | L-Proline-13C5 99 atom % 13C, 99% (CP) |
| 604852 | L-Aspartic acid-13C4 98 atom % 13C, 95% (CP) |
| 604860 | L-Glutamic acid-13C5 98 atom % 13C, 95% (CP) |
| 604879 | L-Phenyl-13C6-alanine 99 atom % 13C |
| 604925 | Creatine-(methyl-13C) monohydrate 99 atom % 13C |
| 604968 | L-Glutamic acid-1-13C 99 atom % 13C, 98% (CP) |
| 605069 | DL-Selenomethionine-(methyl-13C) 99 atom % 13C |
| 605131 | Fmoc-Ala-OH-13C3 99 atom % 13C, 99% (CP) |
| 605166 | L-Glutamine-13C5 98 atom % 13C, 95% (CP) |
| 605182 | Fmoc-Gly-OH-1-13C 99 atom % 13C |
| 605239 | L-Leucine-13C6 98 atom % 13C, 95% (CP) |
| 605328 | D-Lactose-1-13C monohydrate 99 atom % 13C |
| 605336 | Starch-13C from algae 99 atom % 13C, Crude |
| 60539 | Potassium tellurite ≥95.0% (calc. on dry substance, RT) |
| 605409 | D-Glucose-3-13C 99 atom % 13C, 99% (CP) |
| 605417 | Sucrose-13C12 99 atom % 13C, 99% (CP) |
| 605573 | Palmitic acid-13C16 99 atom % 13C, 99% (CP) |
| 605581 | Stearic acid-13C18 99 atom % 13C, 99% (CP) |
| 605638 | Glyceryl-13C3 trioleate 99 atom % 13C, 98% (CP) |
| 605646 | Palmitic acid-16-13C 99 atom % 13C, 99% (CP) |
| 605735 | Linoleic acid-13C18 99 atom % 13C, 97% (CP) |
| 605999 | L-Ascorbic acid-1-13C 99 atom % 13C |
| 606014 | Fumaric acid-13C4 99 atom % 13C, 99% (CP) |
| 606022 | Sodium L-lactate-1-13C solution 45-55 % (w/w) in H2O, ≥99 atom % 13C, ≥98% (CP) |
| 60604 | Potassium p-toluenethiosulfonate ≥97.0% (S) |
| 606081 | Citric acid-13C6 99 atom % 13C, 97% (CP) |
| 606251 | Phosgene-13C solution ~1 M in benzene, 99 atom % 13C |
| 606278 | Phenol-1-13C 99 atom % 13C, 98% (CP) |
| 606294 | Ethanolamine-13C2 99 atom % 13C |
| 606308 | Ethanolamine-13C2 hydrochloride 99 atom % 13C, 99% (CP) |
| 606332 | Hexachlorobenzene-13C6 ≥99 atom % 13C, 99% |
| 606340 | Pentachlorophenol-13C6 99 atom % 13C, 98% (CP) |
| 606502 | Glyphosate-2-13C 99 atom % 13C |
| 606545 | Styrene-α-13C ≥99 atom % 13C, ≥98% (CP), contains 4-t-butylcatechol as stabilizer |
| 606588 | Styrene-β-13C ≥99 atom % 13C, ≥98% (CP), contains 4-tert-butylcatechol as stabilizer |
| 606596 | Styrene-α, β-13C2 ≥99 atom % 13C, ≥98% (CP), contains 4-t-butylcatechol as stabilizer |
| 606626 | Toluene-13C7 99 atom % 13C, 99% (CP) |
| 606731 | Iodomethane-12C ≥99.9 atom % 12C, ≥99% (CP), contains copper as stabilizer |
| 606804 | Algal chloroform-soluble extract unlabeled |
