ALDRICH Brand
Displaying 8901-8950 of 66743 results.
| Sigma Cat.No. | Description |
|---|---|
| 452416 | Decane-d22 99 atom % D |
| 452424 | Hexatriacontane-d74 98 atom % D, 98% (CP) |
| 452459 | Acenaphthylene-d8 ≥98 atom % D, 98% (CP) |
| 452483 | 1-Methyl-D-tryptophan 95% |
| 452521 | Iron(III) phthalocyanine-4,4′,4′′,4′′′-tetrasulfonic acid,compound with oxygen monosodium salt hydrate Dye content 80 % |
| 452556 | Ethanol-OD 99 atom % D |
| 452564 | Bisphenol A diacetate 98% |
| 452572 | Poly(ethylene glycol) bis(3-aminopropyl) terminated Mn ~1,500 |
| 452807 | Trichloro(3,3,3- 97% |
| 452823 | (+)-Bis[(R)-1-phenylethyl]amine 99% |
| 452874 | Sodium borohydride granular, 10-40 mesh, 98% |
| 452882 | Sodium borohydride powder, ≥98.0% |
| 452890 | Sodium borohydride caplets (18 × 10 × 8 mm), 98% |
| 452904 | Sodium borohydride solution ~12 wt. % in 14 M NaOH |
| 452912 | Sodium hydride 60 % dispersion in mineral oil |
| 452920 | Trimethyl borate ≥98% |
| 453021 | Allyl alcohol ≥98.5% |
| 453048 | Dichlorobis(tri-o- 97% |
| 453137 | 3,5- 98% |
| 453161 | Manganese(III) 5,10,15,20- Dye content 85 % |
| 453188 | D-Glucose-1,2-13C2 99 atom % 13C |
| 453196 | D-Glucose-1,6-13C2 ≥99 atom % 13C, ≥99% (CP) |
| 453218 | (3aS,4R,5S,6aR) 98% |
| 453560 | 4-Iodobutyric acid 98% |
| 453757 | 3- 97% |
| 454265 | 2′,5′-Dimethylacetophenone 97% |
| 454273 | 5- 97% |
| 454338 | Dicyclopentadiene contains BHT as stabilizer |
| 454370 | 6- 97% |
| 454389 | 2,2′-Thenil 98% |
| 454451 | 2- 95% |
| 454486 | (R) |
| 454494 | tert-Butyl tetraisopropylphosphorodiamidite 95% |
| 454516 | Tetrakis(trimethylsilyloxy) 97% |
| 454524 | Glycerol-1,1,2,3,3-d5 98 atom % D |
| 454605 | 7-Methoxy-3(2H)-benzofuranone 98% |
| 454613 | D-Mannitol-1-13C 99 atom % 13C |
| 454664 | 2- 98% |
| 454680 | (R)-(−)-Glycidyl methyl ether 97% |
| 454699 | (S)-(+)-Glycidyl methyl ether 97% |
| 454710 | Poly(chlorotrifluoroethylene) powder |
| 454818 | Diheptyl phthalate 97% |
| 454850 | 2- 97% |
| 454885 | 2- 97% |
| 454907 | Cellulose propionate average Mw ~130,000, average Mn ~70,000 |
| 454923 | 3- |
| 454974 | mono- |
| 454982 | 3- |
| 454990 | Poly(ethylene glycol) methyl ether acrylate average Mn 480, contains 100 ppm MEHQ as inhibitor, 100 ppm BHT as inhibitor |
| 455008 | Poly(ethylene glycol) diacrylate average Mn 700 |
