SIGMA Brand
Displaying 85601-85650 of 90340 results.
| Sigma Cat.No. | Description |
|---|---|
| SRP8010 | GPX1 human recombinant, expressed in E. coli, His tagged, >90% (SDS-PAGE) |
| SRP8012 | Jagged-1 (human): FC (human) recombinant, expressed in HEK 293 cells, >90% (SDS-PAGE) |
| SRP8014 | Progranulin human recombinant, expressed in HEK 293 cells, untagged, >95% (SDS-PAGE) |
| SRP8017 | Progranulin rat recombinant, expressed in HEK 293 cells, FLAG® tagged, >95% (SDS-PAGE) |
| SRP8020 | NAD Kinase human recombinant, expressed in E. coli, His tagged, >95% (SDS-PAGE) |
| SRP8023 | PARG human recombinant, expressed in Sf21 cells, His tagged, >95% (SDS-PAGE) |
| SRP8024 | TRAIL, Soluble human recombinant, expressed in E. coli, His tagged, >98% (SDS-PAGE) |
| SRP8025 | TRAIL, Soluble mouse recombinant, expressed in E. coli, His tagged, >95% (SDS-PAGE) |
| SRP8026 | Annexin V human recombinant, expressed in E. coli, GST tagged, ≥95% (SDS-PAGE) |
| SRP8029 | Flagellin from Salmonella typhimurium >95% (SDS-PAGE) |
| SRP8030 | Fn14 (human): FC (human) recombinant, expressed in HEK 293 cells, >95% (SDS-PAGE) |
| SRP8033 | IL-1β mouse recombinant, expressed in E. coli, untagged, >95% (SDS-PAGE) |
| SRP8034 | IL-2 (human): FC (human) recombinant, expressed in HEK 293 cells, >95% (SDS-PAGE) |
| SRP8038 | IL-38 mouse recombinant, expressed in E. coli, FLAG® tagged, >95% (SDS-PAGE) |
| SRP8039 | Irisin recombinant, expressed in CHO cells, FLAG® tagged, >95% (SDS-PAGE) |
| SRP8040 | LAG-3 (human): FC (human) recombinant, expressed in CHO cells, >99% (SDS-PAGE) |
| SRP8041 | LAG-3 (mouse): FC (mouse) recombinant, expressed in CHO cells, >95% (SDS-PAGE) |
| SRP8043 | APRIL, Soluble mouse recombinant, expressed in HEK 293 cells, FLAG® tagged, >95% (SDS-PAGE) |
| SRP8044 | CD40L, Soluble human recombinant, expressed in CHO cells, FLAG® tagged, >95% (SDS-PAGE) |
| SRP8045 | CD40L, Soluble mouse recombinant, expressed in CHO cells, FLAG® tagged, >95% (SDS-PAGE) |
| SRP8046 | Netrin-1 (human): FC (human) recombinant, expressed in HEK 293 cells, >95% (SDS-PAGE) |
| SRP8047 | Omentin human recombinant, expressed in CHO cells, FLAG® tagged, >95% (SDS-PAGE) |
| SRP8048 | PEDF mouse recombinant, expressed in CHO cells, FLAG® tagged, >95% (SDS-PAGE) |
| SRP8050 | Profilin from Toxoplasma gondii recombinant, expressed in E. coli, >95% (SDS-PAGE) |
| SRP8052 | CD279 (human): FC (human) recombinant, expressed in CHO cells, ≥98% (SDS-PAGE) |
| SRP8053 | IL-35 (mouse): FC (human) recombinant, expressed in CHO cells |
| SRP8054 | Tim-1 (human): FC (human) recombinant, expressed in CHO cells, ≥98% (SDS-PAGE) |
| SRP8055 | Tim-3 (human): FC (human) recombinant, expressed in CHO cells, ≥98% (SDS-PAGE) |
| SRP8057 | Tim-4 (human): FC (human) recombinant, expressed in CHO cells, ≥98% (SDS-PAGE) |
| SRP8058 | Tim-4 (human): FC (human) recombinant, expressed in CHO cells, ≥98% (SDS-PAGE) |
| SRP9000 | Prolactin human human, recombinant, expressed in HEK 293 cells |
| STA20 | Starch (GO/P) Assay Kit sufficient for 20 assays |
| STR1 | Enhanced Avian First Strand Synthesis Kit Components for cDNA synthesis with enhanced AMV reverse transcriptase |
| STRN10 | Spectrum™ Plant Total RNA Kit sufficient for 10 purifications |
| STRN250 | Spectrum™ Plant Total RNA Kit sufficient for 250 purifications |
| STRN50 | Spectrum™ Plant Total RNA Kit sufficient for 50 purifications |
| T0167 | D-(+)-Trehalose dihydrate from Saccharomyces cerevisiae, powder, BioReagent, suitable for cell culture, suitable for insect cell culture, ≥99% |
| T0178 | apo-Transferrin bovine ≥98% |
| T0195 | α-Bungarotoxin-tetramethylrhodamine from Bungarus multicinctus (Formosan Banded Krait) |
| T0197 | Nunc® sealing tape for multiwell plates aluminum sealing tape, silicone adhesive, pierceable |
| T0198 | Anti-β-Tubulin antibody, Mouse monoclonal clone D66, purified from hybridoma cell culture |
| T0201 | Tau-381 human recombinant, expressed in E. coli, ≥90% (SDS-PAGE), lyophilized powder |
| T0202 | Tocainide hydrochloride ≥98% (HPLC), solid |
| T0203 | TGFβR2 (190-end), active, GST tagged human PRECISIO® Kinase, recombinant, expressed in baculovirus infected Sf9 cells, ≥70% (SDS-PAGE), buffered aqueous glycerol solution |
| T0251 | Thymidine 5′-triphosphate sodium salt ≥96% |
| T0261 | Thiamphenicol |
| T0266 | Sodium tauroursodeoxycholate |
| T0273 | N-p-Tosyl-Gly-Pro-Arg 7- protease substrate |
| T0303 | Trypsin from porcine pancreas Type IX-S, lyophilized powder, 13,000-20,000 BAEE units/mg protein |
| T0307 | Tyloxapol BioXtra |
