SIGMA Brand
Displaying 84851-84900 of 90275 results.
| Sigma Cat.No. | Description |
|---|---|
| SRE0068 | SSC Buffer, 20X Concentrate |
| SRE0069 | Phosphoglucomutase from rabbit muscle |
| SRE0078 | Aprotinin from bovine lung lyophilized powder, ≥3 TIU/mg solid |
| SRE0081 | CaseiNSBlock Suitable for manufacturing of diagnostic kits and reagents, Casein, alkali treated |
| SRE0082 | Peroxidase from horseradish For research or further manufacturing use only. Not intended for direct use in humans or animals. Non-TSCA use only in US, Type VI, powder, stabilized, ≥250 units/mg solid (using pyrogallol) |
| SRE0093 | β-Glucuronidase from limpets (Patella vulgata) aqueous solution |
| SRE0095 | Fast β-Glucuronidase, Recombinant from limpets (Patella Vulgata), aqueous solution |
| SRP0100 | HDAC-1 human recombinant, expressed in baculovirus infected insect cells, ≥50% (SDS-PAGE) |
| SRP0102 | HDAC 2 His tag human recombinant, expressed in baculovirus infected insect cells, ≥80% (SDS-PAGE) |
| SRP0105 | HDAC-4 human recombinant, expressed in baculovirus infected insect cells, ≥50% (SDS-PAGE) |
| SRP0106 | HDAC-5 human recombinant, expressed in baculovirus infected insect cells, ≥80% (SDS-PAGE) |
| SRP0108 | HDAC-6 human recombinant, expressed in baculovirus infected insect cells, ≥80% (SDS-PAGE) |
| SRP0109 | HDAC-7 human recombinant, expressed in baculovirus infected insect cells, ≥70% (SDS-PAGE) |
| SRP0111 | HDAC-9 human recombinant, expressed in baculovirus infected insect cells, ≥80% (SDS-PAGE) |
| SRP0112 | HDAC-10 human recombinant, expressed in baculovirus infected insect cells, ≥10% (SDS-PAGE) |
| SRP0113 | HDAC-11 human recombinant, expressed in baculovirus infected insect cells, ≥10% (SDS-PAGE) |
| SRP0115 | Sirtuin 1 human recombinant, expressed in E. coli, ≥60% (SDS-PAGE) |
| SRP0116 | Sirtuin 2 human recombinant, expressed in E. coli, ≥80% (SDS-PAGE) |
| SRP0117 | Sirtuin 3 human recombinant, expressed in E. coli, ≥70% (SDS-PAGE) |
| SRP0118 | Sirtuin 4 human recombinant, expressed in E. coli, ≥70% (SDS-PAGE) |
| SRP0119 | Sirtuin 5 human recombinant, expressed in E. coli, ≥50% (SDS-PAGE) |
| SRP0122 | LSD1 Active human recombinant, expressed in E. coli, ≥70% (SDS-PAGE) |
| SRP0125 | LSD1 substrate (Di-methylated K4_H3) ≥90% (HPLC) |
| SRP0126 | DNMT1 Active human recombinant, expressed in baculovirus infected insect cells, ≥50% (SDS-PAGE) |
| SRP0127 | DNMT2 Active human recombinant, expressed in baculovirus infected insect cells, ≥80% (SDS-PAGE) |
| SRP0128 | DNMT3a Active human recombinant, expressed in baculovirus infected insect cells |
| SRP0129 | Dot1L human recombinant, expressed in E. coli, ≥70% (SDS-PAGE) |
| SRP0136 | G9a human recombinant, expressed in baculovirus infected insect cells, ≥70% (SDS-PAGE) |
| SRP0140 | PRMT1 human recombinant, expressed in E. coli, ≥50% (SDS-PAGE) |
| SRP0141 | PRMT1 Active human recombinant, expressed in baculovirus infected insect cells, ≥70% (SDS-PAGE) |
| SRP0145 | PRMT5/MEP50 Active human recombinant, expressed in FreeStyle™ 293-F cells, ≥60% (SDS-PAGE) |
| SRP0146 | PRMT5/MEP50 Active human recombinant, expressed in baculovirus infected insect cells, ≥70% (SDS-PAGE) |
| SRP0150 | Set8 Active human recombinant, expressed in E. coli, ≥70% (SDS-PAGE) |
| SRP0153 | SMYD3 (full length) Active human recombinant, expressed in baculovirus infected insect cells, ≥50% (SDS-PAGE) |
| SRP0154 | SUV39H1 human recombinant, expressed in E. coli, ≥50% (SDS-PAGE) |
| SRP0156 | SUV4-20H1 human recombinant, expressed in E. coli, ≥20% (SDS-PAGE) |
| SRP0158 | Histone H3 (2-58) human recombinant, expressed in E. coli, ≥70% (SDS-PAGE) |
| SRP0159 | Histone H3 peptide (1-21) human ≥90% (HPLC) |
| SRP0161 | Histone H4 peptide (1-21) human ≥90% (HPLC) |
| SRP0164 | Histone H4 (2-58) human recombinant, expressed in E. coli, ≥70% (SDS-PAGE) |
| SRP0168 | EED human recombinant, expressed in baculovirus infected insect cells, ≥90% (SDS-PAGE) |
| SRP0171 | Jak2 Jh1 Active human recombinant, expressed in baculovirus infected insect cells, ≥80% (SDS-PAGE) |
| SRP0173 | Jak3 Active human recombinant, expressed in baculovirus infected insect cells, ≥60% (SDS-PAGE) |
| SRP0177 | Histone H3 full length human recombinant, expressed in E. coli, ≥80% (SDS-PAGE) |
| SRP0178 | Histone H4 full length human recombinant, expressed in E. coli, ≥80% (SDS-PAGE) |
| SRP0181 | AHCY Active human recombinant, expressed in E. coli, ≥90% (SDS-PAGE) |
| SRP0182 | Hsp90a Active human recombinant, expressed in E. coli, ≥80% (SDS-PAGE) |
| SRP0183 | Hsp90b Active human recombinant, expressed in E. coli, ≥80% (SDS-PAGE) |
| SRP0184 | Aha1 Active human recombinant, expressed in E. coli, ≥90% (SDS-PAGE) |
| SRP0185 | ALAS2 Active human recombinant, expressed in E. coli, ≥90% (SDS-PAGE) |
