aldrich Brand
Displaying 9551-9600 of 68619 results.
| Sigma Cat.No. | Description |
|---|---|
| 472093 | Ethylenediamine, polymer-bound 100-200 mesh, extent of labeling: 4.0-5.7 mmol/g loading, 1 % cross-linked |
| 472107 | Tris(2- extent of labeling: 3.5-5.0 mmol/g N loading, 1 % cross-linked with divinylbenzene |
| 472166 | 4- 95% |
| 472190 | 2- 97% |
| 472271 | Ethyl 2,6- 98% |
| 472344 | Poly(4- average Mw ~60,000 |
| 472352 | Poly(4- average Mw ~160,000 |
| 472360 | Poly(oxy- melt index 6 g/10 min (380°C/2.16 kg) |
| 472611 | (1,3- 0.5 M in THF |
| 472654 | N- 95% |
| 472670 | 9,10- 97% |
| 472727 | 3- 97% |
| 472735 | N-[(S) 98% |
| 472956 | Tungsten hexacarbonyl 99.99% trace metals basis (excluding Mo), purified by sublimation |
| 472980 | (S)-(−)-3-tert-Butylamino-1,2-propanediol 97% |
| 47299 | 5- ≥98.0% (HPLC) |
| 473049 | (1S,4S)-(−)-2-Boc-2,5-diazabicyclo[2.2.1]heptane 95% |
| 47307 | Fmoc-4-Abz-OH ≥96.0% (TLC) |
| 47309 | Fmoc-D-Trp(Boc)-OH ≥95.0% (HPLC) |
| 47311 | Fmoc-D-Ser(tBu)-OH ≥98.0% (TLC) |
| 473111 | Lithium-6Li2 carbonate 95 atom % 6Li |
| 47312 | Fmoc-D-Thr(tBu)-OH ≥98.0% (TLC) |
| 473146 | Poly(dicyclopentadiene-co-p-cresol) solid |
| 47317 | Fmoc-Lys(Fmoc)-OH ≥98.0% (HPLC) |
| 473197 | Poly(ethylene glycol) 4-nonylphenyl 3-sulfopropyl ether potassium salt |
| 473286 | Bis(catecholato) 97% |
| 473294 | Bis(pinacolato) 99% |
| 473316 | Amylamines, mixture of isomers ≥98% |
| 473324 | 1- 96% |
| 473340 | 1,3,5- 98% |
| 473464 | tert- 50 wt. % in toluene |
| 47348 | Fmoc-D-Arg(Pbf)-OH ≥98.0% (TLC) |
| 47349 | Fmoc-Arg(Pbf)-OH ≥98.0% (HPLC) |
| 473596 | 5- 98% |
| 473642 | Glycidyl hexadecyl ether technical grade |
| 473669 | (Aminomethyl) 200-400 mesh, extent of labeling: 1.0-2.0 mmol/g loading, 2 % cross-linked |
| 473677 | (Aminomethyl) 200-400 mesh, extent of labeling: 4.0 mmol/g loading, 2 % cross-linked |
| 473723 | 7-Bromoindole 96% |
| 473731 | 7-Chloroindole 97% |
| 47378 | Fmoc-D-Phe-OH ≥98.0% |
| 473790 | trans-2-Phenylvinylboronic acid 97% |
| 473804 | 2-Bromophenylboronic acid ≥95.0% |
| 473820 | 1,1,1- 97% |
| 473839 | Tetrafluoro- 97% |
| 473863 | Octafluoro- 98% |
| 473936 | N-Methylformamide 99% |
| 474037 | Poly(butyl methacrylate-co-methyl methacrylate) average Mw ~150,000 |
| 474150 | Glycidyl 2,2,3,3- 97% |
| 474169 | Glycidyl 2,2,3,3,4,4,5,5- 96% |
| 474193 | 2,2,3,3,3- 97%, contains 100 ppm 4-tert-butylcatechol as inhibitor |
